Pricing
Each business has its own subscription and entitlements. One login can manage multiple businesses — switch context without sharing data between them.
₹0 / business / month
₹499 / business / month
₹1499 / business / month
₹2999 / business / month
| Capability | Free | Starter | Business | Premium |
|---|---|---|---|---|
| Inventory & stock | — | — | ||
| GST preparation reports | — | — | ||
| Report exports | — | — | ||
| Advanced / MIS reports | — | — | ||
| Multiple warehouses | — | — | — | |
| Analytics workspace | — | — | — | |
| Max users (from limits) | 2 | 3 | 10 | 25 |
| Max warehouses | 0 | 0 | 1 | 10 |
Need a tailored rollout or bundled businesses? Contact us — we will confirm plan fit against your operations.